Frame Structures | Available Size:63*6*2mm,120*48*3mm Material:Hard pressed extruded aluminum alloy T6061/T6 Features:Stainless;Lightweight |
Cover Fabric | Density:850g/sqm block-out white PVC for roof 650g/sqm translucent white PVC for roof 950g/sqm translucent PVC for roof/sidewall Material:PVC coated polyester fabric Features:waterproof;UV resistance;Fire resistance(DIN4102,B1,M2) |
Compoents | Superior enclosure with hot dip galvanized steel |
ITEM | WIDTH(M) | EAVE HEIGHT(M) | RIDGE HEIGHT(M) | MAX.WINDLOAD |
KC003 | 3.00 | 2.40 | 4.10 | 80km/h |
KC004 | 4.00 | 2.40 | 4.70 | 80km/h |
KC005 | 5.00 | 2.70 | 5.40 | 80km/h |
KC006 | 6.00 | 2.70 | 6.00 | 80km/h |
KC008 | 8.00 | 2.80 | 5.60 | 100km/h |
KC0010 | 10.00 | 2.80 | 6.60 | 100km/h |
Optional accessory